Learn Photoshop and Illustrator to build a portfolio that gets you hired. 11 weeks. Live instruction. Real projects.
This program covers both major Adobe design tools — Photoshop for raster work and Illustrator for vector. You'll build a portfolio across brand identity, marketing materials, and digital content design.
| Duration | 11 weeks |
| Software | Photoshop + Illustrator (included) |
| Format | Live online, 2x/week |
| Tuition | $6,995 |
| SOC Code | 27-1024 |
Payment plans available. See FAQ
| Week | Topic | Key Skills |
|---|---|---|
| 1 | Design Foundations + Photoshop Intro | Design principles, visual communication, Photoshop interface, basic tools, file types |
| 2 | Photoshop Intermediate: Compositing & Retouching | Layer masking, blending modes, selection tools, retouching techniques, photo manipulation |
| 3 | Typography & Layout Fundamentals | Type hierarchy, font pairing, grid systems, layout composition, visual balance |
| 4 | Illustrator Intro: Vector Drawing & Logo Design | Pen tool, shapes, pathfinder, logo construction, vector vs. raster workflow |
| 5 | Illustrator Intermediate: Brand Identity Systems | Brand guidelines, logo variations, color palette, icon sets, style guides |
| 6 | Color Theory & Brand Application | Color psychology, CMYK vs. RGB, brand color systems, accessible design |
| 7 | Social Media & Digital Content Design | Platform specs, template systems, campaign consistency, social ad formats |
| 8 | Print Design & Production-Ready Files | Bleed, crop marks, CMYK, prepress, packaging basics, print-ready export |
| 9 | AI in Design: Midjourney, Firefly & Workflow Integration | AI image generation, Firefly in Photoshop, prompt-to-asset workflow, ethical use |
| 10 | Portfolio Development & Presentation | Portfolio curation, case study writing, Behance presentation, client pitch deck |
| 11 | Final Project: Complete Brand System Capstone | Logo + marketing materials + AI assets; full brand system with process documentation |
National median annual salary for Graphic Designers (BLS, SOC 27-1024, May 2024). Agency and freelance rates in LA are typically higher.
Join the waitlist and be the first to know when enrollment opens.
Join the Waitlist